3800-A1
All Floor Plans

- Rent *$1,170/month - $1,780/month
- Deposit*$250
- Beds / Baths Bd / Ba1 bd / 1 ba
- Sq. Ft. **649
- pets
- Favorite2 Available
Description
Dimensions** Click on an available apartment to learn more about that specific home. Details include rent pricing as well as that home's specific amenities. Select the home you are interested in, then choose the lease term that suits your needs, and click Apply Online to reserve that apartment home. Want to take a tour? Self-tour today at 3800 Main. Simply stop by our office upon arrival and we'll give you directions to an available apartment to view.
Living/Dining Room: 17' x 12'1"
Bedroom: 12'8" x 10'9"Have additional questions?
Self-Guided Tour at 3800 Main
Specials
One Month Free
ONE MONTH FREE on all floorplans! A1 effective rent starting at $1,095.
Links
Call us today to schedule a tour of this floor plan: (832) 742-7891
Additional Floor Plan
-
3800-A3A $1255 - $1915 /month 1 bd / 1 ba
-
3800-A3 $1355 - $2025 /month 1 bd / 1 ba
-
3800-A4 $1275 - $1865 /month 1 bd / 1 ba
-
3800-A8 1 bd / 1 ba
-
3800-e5 1 bd / 1 ba
-
3800-e4 1 bd / 1 ba
-
3800-A1A $1120 - $1755 /month 1 bd / 1 ba
-
880-A2 1 bd / 1 ba
-
880-A4 $1190 - $1755 /month 1 bd / 1 ba
-
880-A11 $1405 - $1955 /month 1 bd / 1 ba
-
880-A1A $1115 - $1705 /month 1 bd / 1 ba
-
880-A3A 1 bd / 1 ba
-
880-A7 1 bd / 1 ba
-
880-A8 1 bd / 1 ba
-
880-A9 1 bd / 1 ba
-
880-A1 $1135 - $1700 /month 1 bd / 1 ba
-
880-A10 1 bd / 1 ba
-
880-A6 1 bd / 1 ba
-
880-A5 1 bd / 1 ba
-
3800-B4 2 bd / 2 ba
-
3800-B3 $1870 - $2435 /month 2 bd / 2 ba
-
3800-B2 2 bd / 2 ba
-
3800-B2A 2 bd / 2 ba
-
3800-B2B $1955 - $2555 /month 2 bd / 2 ba
-
3800-B1 2 bd / 2 ba
-
880-B2 $1830 - $2320 /month 2 bd / 2 ba
-
880-B3 2 bd / 2 ba
-
880-B2B 2 bd / 2 ba
-
880-B5 2 bd / 2 ba
Call us today to schedule a tour of this floor plan: (832) 742-7891